Tell your friends about this item:
Destination Data: Charting the Course for Transformative Travel Experiences - Advances in Digital Technology and Data-Driven Business Practices
Destination Data: Charting the Course for Transformative Travel Experiences - Advances in Digital Technology and Data-Driven Business Practices
This is an essential compass in the dynamic intersection of technology with travel and accommodation. Chapters offer a comprehensive roadmap through the profound alterations spurred by the rapid ascent of digital technologies; a strategic guidepost, presenting insights, strategies, and diverse viewpoints from authors across the globe.
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | April 6, 2026 |
| ISBN13 | 9781836086031 |
| Publishers | Emerald Publishing Limited |
| Pages | 272 |
| Dimensions | 159 × 237 × 22 mm · 512 g |
| Language | English |
| Editor | Mishra, Niraj (Birla Institute of Technology Mesra, Ranchi, India) |
| Editor | Shandilya, Gautam (Birla Institute of Technology Mesra, Ranchi, India) |
| Editor | Singh, Nripendra (Pennsylvania Western University, USA) |
| Editor | Srivastava, Praveen (Birla Institute of Technology Mesra, Ranchi, India) |
Christmas presents can be returned until 31 January