Tell your friends about this item:
Spatiotemporal Data Analytics and Modeling: Techniques and Applications - Big Data Management
Spatiotemporal Data Analytics and Modeling: Techniques and Applications - Big Data Management
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | April 17, 2025 |
| ISBN13 | 9789819996537 |
| Publishers | Springer Verlag, Singapore |
| Pages | 245 |
| Dimensions | 155 × 233 × 17 mm · 404 g |
| Editor | A, John |
| Editor | Abimannan, Satheesh |
| Editor | Chang, Yue-Shan |
| Editor | El-Alfy, El-Sayed M. |
Christmas presents can be returned until 31 January